Product display
Golf Cart Electric Sightseeing Bus for Car Travel and Sightseeing New Model
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Fuel Type | Electric | Seats | 7 - 8 |
| Driving Mileage | ≥90km | Maximum Speed | ≤30Km/h |
| Grade Ability | 10-15° | Brake System | Front disc+Rear dsic |
| Charge Time(h) | 7-9h | Minimum Grand Clearance | 100-150mm |
| Curb Weight | ≥500kg | Certification | CE |
| Standing Postion of Tail Caddie | Equipped | Tire Size | front 1220mmmm/ rear 1200mm |
| Dimension | 3860*1510*2180 | Passenger capacity | 8 |
| Minimum turning radius (m) | 5m | Max. braking/stopping distancee | 6m(from 20kmh to 0) |
| Min. ground clearance (mm) | 150mm | Wheelbase (mm) | 2000mm |
| wheel tread(mm) | front 1220mmmm/ rear 1200mm |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.