Product display
Samebike CREST 26 Inch High Carbon Steel Electric Bicycle Large Ebike 48V Electric Fat Tire Bike
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Voltage | 48 V | Motor Power | 250 W |
| Range per Power | > 60 km | Max Speed | ≤25km/h |
| Torque | 60-70 Nm | Motor position | Rear Hub Motor |
| Wheel Size | 26" | Frame Material | High Carbon Steel |
| Braking System | Hydraulic Disc Brake (Hydraulic Brake Pad) | Suspension Type | Full |
| Gears | 8 SPEED | Battery Position | Down Tube |
| Charging Time | >3 hours | Battery Capacity | 18AH |
| Power Supply | Lithium Battery | Battery | 48V18AH |
| Wheel | 26.0in | Special Feature | Durable, Waterproof, Eco-Friendly, Headlight, Cycling, Outdoor, Dual Suspension, Adjustable Seat |
| Style | Multifunctional, Luxury, Classic, Urban | Packaging | 50 PCS |
| Product name | electric bicycle (CREST) | frame | 26 "High carbon steel suspension Fat frame |
| Motor | 250W1800D high speed brushless motor | Battery | 48V/18Ah lithium battery |
| Brakes | Hydraulic disc brake | Front fork | suspension fork with lock |
| Driving Mode: | Electrical& PAS | Display: | big LCD Middle Display with USB-APP |
| Saddle | Oversize Saddle with suspension, comfortable | Mudplate | PVC Mudplate front and rear wide fat mudpalte |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.