Product display
CE 4 Wheel Electric Forklift 3 3.5 Ton Forklift for Factory Logistics Handling
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Forklift Battery Type | Lead Acid Battery/Lithium-lon Battery | Terrain Adaptability | Indoor Flooring, Outdoor Pavement |
| Load centre distance | 500 mm, 600 mm | Mast Type | Three-Stage Mas, Two-Stage Mast |
| Forklift Turning radius | 2580mm | Fork Width | 125 mm, 100 mm, 150 mm |
| Fork Length | 1070 mm, 1220 mm | Operating Mode | Seated Operation |
| Drive Type | Fwd | Forklift Tyre | Solid Tire |
| Travel speed ( laden) | 13km/h | Travel speed ( unladen) | 12km/h |
| Forklift Wheelbase | 1860mm, 1740mm | Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-10° |
| Side Shifter | Hydraulic Side Shifter | Fork Specifications( L*W*H) | 1220*125*50, 1070*122*45 |
| Condition | New | Applicable Industries | Machinery Repair Shops, Farms, Energy & Mining, Construction works , Building Material Shops, Manufacturing Plant |
| Fork height,lowered | 2150mm | Product Name | electric forklift |
| Power type | Electric | Load Center Distance | 500mm |
| Tire type | Solid tire | Maximum lift height of standard mast | 3000mm |
| Fork dimensions | 40X120X1070mm | Travel speed, laden/unladen | 12/13km/ h |
| Drive control type | Alternating current | Maximum gradeability | 15% |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.