Product display
16 17 18 19 20 Inch Forged Racing Car Wheels Performance 5x105 5X112 5X127 5X160 Parts Car Wheels Rims For Mercedes Lexus Audi
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Width | 6J/8J/8.5J/9J/9.5/10J/10.5/11J/11.5J/12J/12.5 | Material | Aluminium Alloy |
| PCD | 130 mm, 112 MM, 143.1mm, 165.1mm, 98 mm, 127 mm, 120 mm, 108 mm, 100 mm, 114.3mm, 120.65mm, 139.7mm, 115 mm, Customized | ET | 10 mm, 50 mm, 42 mm, 45 mm, 30 mm, 15 mm, 18mm, 35 mm, 25mm, 40 mm, 20mm, customized |
| Wheel Construction | Forged | Purpose | for replace/repair |
| Design | Multi Spoke, Customize Designs | Universal Fitment | / |
| Condition | New | Items Included | / |
| Product Name | Passenger Car Wheels/Alloy Car Wheel Rim | Advantage | Strict QC Control + Customied +High-quality Service |
| ET/PCD/CB | Customized ET/PCD/CB | Design | Free Customized Design |
| Color | Black/White/Sliver/Gold/Customized | Certification | TUV/JWL/VIA/DOT/ECE/IATF |
| Test | Bending Test/Impact Test/Radial Fatigue Test | Keyword | Casting/Forged Aluminium Alloy Car Wheels |
| Diameter | 17"/18"/19"/20"/21"/22"/23"/24"/26"Inch/customized | Hole | 4/5/6/8/10 Holes/customized |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.