Product display
1Ton Three-Wheeled Electric Mini Forklift Vehicle Mounted Pallet Truck for Farm Industries Fork Carriage Side Shift
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Forklift Battery Type | Lead–Acid Battery | Terrain Adaptability | Offroad, Outdoor Pavement, Rough Terrain, other |
| Load centre distance | 500 mm | Mast Type | Single-Stage Mast, Three-Stage Mas, Two-Stage Mast |
| Forklift Turning radius | 1550mm | Fork Width | 125 mm |
| Fork Length | 1070 mm | Operating Mode | Seated Operation |
| Drive Type | 4Wd | Forklift Tyre | Solid Tire |
| Travel speed ( laden) | 4 km/h | Grade ability (laden) | 0.15 |
| Travel speed ( unladen) | 5 km/h | Grade ability(unladen) | 0.15 |
| Forklift Wheelbase | 1700 mm | Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Side Shifter | Electric Side Shifter | Fork Specifications( L*W*H) | 1070*120*50 |
| Condition | New | Aisle width | 1050mm |
| Battery voltage (V/AH) | 60v70Ah | Fork height,lowered | 2500mm |
| Self-weight | 1400kg | Color | Red Yellow GreenUnlocking method |
| Certification | CE Certificate | Condition | New100% |
| Unlocking method | Swipe card to unlock | Wheels | Solid Wheel |
| Optional | Lithium Batetry | Application | Roll paper transportation |
| Capacity | 1t | Lift Drive / Actuation | Battery Powered Engine |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.