Product display
26X2.00 26X2.10 26X2.125 26X2.25 26X2.30 26X2.35 26X2.40 26X2.50 26X2.80 26X4.00 Bike Tire Electric Fat Bicycle Tyre
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Tire Type | TUBELESS | Tread Type | Grooved |
| Material | Rubber, Natural Rubber | Rubber Content | 35-50% |
| Cord Density/tpi | 60tpi | Use | BMX, Cruisers, Kids' Bikes, Mountain Bikes, Road Bicycles, Ordinary bicycle, Electric Bicycle |
| Application | Bicycle, Road Bicycles, Mountain Bikes, Kids' Bikes, fat bike, City bike, biking, E-bike | Size | 22-28inches |
| Type | Tire, outer tire | Feature | Durable, Waterproof, Portable, Anti-Slip, High-Quality, Replaceable, Lightweight, Eco-Friendly |
| Packaging | Custom | Product Name | SEYOUN Bycicle Tire /Tyre |
| Color | Black Or Custom | Certificate | GCC,DOT,SNI,ISO,ECE,CCC |
| Packing | Standard Packing Or Custom | Tyre size | 26X2.40 26X2.50 26X2.80 26X4.00 ,Any Size |
| Logo | SEYOUN Or Customized Logo | Pattern | SYB001---SYB082 Or Custom |
| Sample | Support Paid Samples | Payment | T/T 30% Deposit, 70% Balance Before Shipment |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.