Product display
3 Ton Electric Forklift Truck Pneumatic Solid Tires Electric Side Shifter for Outdoor Rough Terrain Industrial Handling
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Forklift Battery Type | customize | Terrain Adaptability | Indoor Flooring, Outdoor Pavement |
| Load centre distance | 500 mm | Mast Type | customize |
| Forklift Turning radius | 1950 mm | Fork Width | 125 mm |
| Fork Length | 1070 mm, 1220 mm | Operating Mode | Seated Operation |
| Drive Type | Rwd | Forklift Tyre | Solid Tire, Pneumatic Tire |
| Travel speed ( laden) | customized | Grade ability (laden) | customized |
| Travel speed ( unladen) | customized | Grade ability(unladen) | customized |
| Forklift Wheelbase | customized | Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Side Shifter | Electric Side Shifter | Fork Specifications( L*W*H) | 1220*125*50 |
| Condition | New | Applicable Industries | Construction works , Manufacturing Plant, Material Handling |
| Aisle width | customized | Fork height,lowered | customize |
| Self-weight | customized | Product Name | Electric Forklift |
| Forklift battery model | customized | Fork length | 1070mm 1220mm |
| Forklift tire | Solid Tire / Pneumatic Tire | Load center distance | 500mm |
| Working mode | Seated Operation | Side shifter | Electric Side Shifter |
| Rated load capacity | 1.5T/2.0T/2.5T/3.0T/3.5T/4.0T/5.0T/6.0T/7.0T/8.0T/10.0T | Maximum height | 3000mm 3500mm 4000mm 4500mm 5000mm 5500mm 6000mm |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.