Product display
4 Wheelers City Ebike 800w Electric Quadricycle 60v Golf Cart with Underseat Storage Space
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Fuel Type | Electric | Seats | 3 - 4 |
| Driving Mileage | 30-50km | Maximum Speed | 30-50Km/h |
| Grade Ability | 10-15° | Brake System | Front drum+Rear drum |
| Charge Time(h) | 7-9h | Minimum Grand Clearance | ≥300mm |
| Curb Weight | 200-300kg | Certification | CE |
| Standing Postion of Tail Caddie | Unequipped | Tire Size | tubeless,10*3.00 |
| Dimension | Iron box,2260*1020*970mm/iron | Payload Capacity | 750 Kg |
| Battery | 60V20Ah | Max speed(km/h) | 30km/h |
| Motor | 60V 800W | Keywords | 4 Wheel quadricycle |
| Controller | 60V/18-Pipe | Brake | Front Brake Rear Double Brake |
| Seats | High density sponge and thickening leather | Lights | Front lights,Rear Light,Tum Signal Light,Electrical hom |
| Shock absorption | Hydraulic front shock absorber |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.