Product display
5. 00 12 Three wheeler Inner and Outer Tires 500 1 2 Flat Top Reinforced Anti puncture Wear resistant Tires
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Part | CST 5.00-12 | Voltage | CST 5.00-12 |
| Ebike Wattage | CST 5.00-12 | Rated Current | CST 5.00-12 |
| motor | Brushless Motor | Throttle | CST 5.00-12 |
| Material | CST 5.00-12 | Display Type | CST 5.00-12 |
| Control | CST 5.00-12 | Feature | High Quality |
| Type | Hand Tool | Application | Scooter, E-bike, Electric motorcycle |
| Power | CST 5.00-12 | Current | CST 5.00-12 |
| Packaging | 10000 | Size | CST 5.00-12 |
| Weight (KG) | 6.5KG | Tire Type: | TT |
| Keyword: | Electric Tricycle E Bike | Material: | Rubber |
| Style: | Pneumatic | barometric pressure | 58PSI |
| Certification | I-MARK/GCC | Tire ply | 8PR |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.