Product display
BUGGYPRO Adjustable Steering Angle Electric Hunting Vehicle Road 2+2 Golf Cart Disc Brakes 30 50km h 70 90km Range 15 20 Grade
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Seats | 3 - 4 | Driving Mileage | 70-90km |
| Maximum Speed | 30-50Km/h | Grade Ability | 15-20° |
| Brake System | Front disc+Rear dsic | Charge Time(h) | 7-9h |
| Minimum Grand Clearance | 200-250mm | Curb Weight | 400-500kg |
| Certification | CE | Standing Postion of Tail Caddie | Unequipped |
| Dimension | 2910*1150*1865 | Overall dimensions(mm) | 2910*1150*1865 |
| Min ground clearance(mm) | ≥180 | Wheelbase(mm) | 1700 |
| Curb weight(kg) | 490 | Front/rear tyre model | 12-inch road tires or 14-inch off-road tires |
| Total mass(kg) | 810 | Range on a single charge (km) | 70-90 |
| Body structure | Tube profile skeleton + stamping parts | Front/rear brake type | disc brake |
| Seat fabric | PVC /Microfiber |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.