Product display
Electric Bike 26"x4.0 Wheel Bicicleta Electrica 48V 3000W Motor EBike Battery Fat Tire ROAD Electric Bicycle
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Max Speed | 30-50Km/h | Range per Power | > 60 km |
| Voltage | 48V | Motor position | Rear Hub Motor |
| Braking System | Disc Brake | Frame Material | Steel |
| Torque | >100 Nm | Gears | 7 Speed |
| Charging Time | >3 hours | Battery Position | Integrated Battery |
| Power Supply | Lithium Battery | Wheel Size | 26" |
| Type | fat tire bike | fat tire bike Certification | EN 15194 CE |
| fat tire colours | white/black/red | dropout | 170mm |
| fat tire use | bike use | Voltage | > 60V |
| Power Supply | Storage Battery | for | electric road bike |
| Product name | Electric Bike | Display | LCD |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.