Product display
Electric Lithium Battery Golf Cart Adults Scooter Dot Certified Solar Powered 3 4 Seater Road Beach Buggy 48V MMC 4 7.5KW 25MPH
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Fuel Type | Electric | Seats | 3 - 4 |
| Driving Mileage | 70-90km | Maximum Speed | 30-50Km/h |
| Grade Ability | ≥25° | Brake System | Front disc+Rear drum |
| Charge Time(h) | 7-9h | Minimum Grand Clearance | 250-300mm |
| Curb Weight | ≥500kg | Certification | Dot, CE |
| Standing Postion of Tail Caddie | Equipped | Tire Size | 10' 12' 14' |
| Dimension | 3100*1300*1300mm, 580kg | Product name | 2WD Golf Cart |
| Motor | 4KW/5KW/7.5KW | Battery | Lithium |
| Controller | Enpower Controller(full Intelligent Electric Control) | Tire | 10 12 14 |
| Max speed | 25MPH | Size | 3100*1200*2000mm |
| OEM | Yes |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.