Product display
GT600 35Miles City Electric Bike for Street Riding Adult Fat Electric Bicycle 500W 48V Tire
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Range per Power | 35Miles | Motor Power | 500 W |
| Voltage | 48 V | Motor position | Rear Hub Motor |
| Suspension Type | Full | Wheel Size | 16" |
| Tire Width | 16*4 | Braking System | Disc Brake |
| Frame Material | High Carbon Steel | Max Speed | 28MPH |
| Gears | Single Speed | Torque | 80-90 Nm |
| Battery Position | Rear Carrier | Power Supply | Lithium Battery |
| Charging Time | 5-7 h | Plug Type | Us Plug, European Plug, Australian Plug, British Plug |
| Age Group | Adults, Teens | Battery | Lithium Battery |
| Motor Type | Brushless | Power Source | Lithium Battery |
| Battery Type | Lithium | Battery Capacity | 18 AH |
| Rear Hub | Hub Motor | Style | Retro |
| Brake | Double Disc Brake | motor | Brushless |
| Special Feature | Eco-Friendly, Outdoor, Adjustable Seat | Feature | Eco-Friendly, Waterproof, Electric, High Speed, Strong |
| Type | Mountain Bike | Derailleur | Single speed |
| Accessories | Battery, Charger, Pump, Tool Kit, fender | Packaging | Customizable |
| Watt-Hour | 864WH | Fork | suspension fork |
| Electric gear shift | 0-5 gears | Battery | 48V18AH |
| Tires | 16*4 inch fat tires | Motor | 48V500W |
| Working mode | Electric mode/Pedal assist/Manual riding mode | Rim | spoke rim |
| Suspension | Front and rear full suspension | G.W | 40.15kg |
| N.W | 33.8kg |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.