Product display
Liftron Industrial 3T Electric Forklift with Lithium Ion Battery Solid Tires Counterbalanced Truck for Heavy Duty Operations
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Forklift Battery Type | Lithium-Ion Battery | Terrain Adaptability | Indoor Flooring, Outdoor Pavement |
| Load centre distance | 140 mm | Forklift Turning radius | 2537 mm |
| Fork Width | 120 mm | Fork Length | 1070 mm |
| Operating Mode | Seated Operation | Drive Type | Fwd |
| Forklift Tyre | Solid Tire | Travel speed ( laden) | 12.5 km/h |
| Travel speed ( unladen) | 14 km/h | Forklift Wheelbase | 1780 mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° | Side Shifter | Electric Side Shifter |
| Fork Specifications( L*W*H) | 1070*120*45 | Condition | New |
| Applicable Industries | Construction works , Machinery Repair Shops, Manufacturing Plant, Energy & Mining, Building Material Shops | Battery voltage (V/AH) | 80/210 |
| Self-weight | 4260 kg |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.