Product display
SEEWORLD Factory Price 4 Seater Club Car Electric Golf Cart with 4KW AC Motor 48V 150Ah Lithium Battery 30 50Km h
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Fuel Type | Electric | Seats | 3 - 4 |
| Driving Mileage | 70-90km | Maximum Speed | 30-50Km/h |
| Grade Ability | ≥25° | Brake System | Front disc+Rear dsic |
| Charge Time(h) | 7-9h | Minimum Grand Clearance | 200-250mm |
| Curb Weight | 400-500kg | Certification | CE |
| Standing Postion of Tail Caddie | Equipped | Tire Size | 14 inch |
| Dimension | 2900x1350x2100mm | Motor | 4KW AC Motor |
| Chassis | High Strength Carbon Steel | Battery | 48V 150Ah Lithium |
| Windshield | Foldable | Car Color | All Regular Colors Available |
| Ceiling | Engineering Hard Plastic |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.