Product display
Shantui SE26SR 14.6kw 3ton Mini Crawler Excavator with 0.065cbm Bucket Capacity EPA Tier 4 or Europe 4 Emission in Stock
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Bucket capacity | 0.065m³ | Moving Type | Crawler Excavator |
| Engine Brand | top brand | Hydraulic Pump Brand | top brand |
| Hydraulic Cylinder Brand | top brand | Hydraulic Valve Brand | top brand |
| UNIQUE SELLING POINT | High operating efficiency | Make | top brand |
| Machinery Test Report | Provided | Video outgoing-inspection | Provided |
| Color | Yellow | Core Components | Bearing, Pump, Motor, Gear, PLC, Engine, Pressure Vessel, Gearbox |
| Power(W) | 14.6kw | Maximum Digging Height | 4390mm |
| Maximum Digging Depth | 2800mm | Machine Weight | 2780 kg |
| Max Digging Radius | 2015mm | Rated Speed | 0/4km/h |
| engine model | 3TNV80F | 3type | 3 cylinders, direct injection |
| Emission | EPA Tier 4 Final/Europe Stage V | Bucket width | 460mm |
| Max. Drawbar pull | 29kn | Grade ability | ≤30° |
| Swing pressure | 23mpa |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.