Product display
Source Factory Sells Multi-functional Flail Mower Garden Grass Courts and Sports Fields Directly
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| grade | Diy | power source | Petrol/Gasoline |
| power | other | Cutting Method | RotaTing Blade |
| feature | Single cylinder | engine displacement | other |
| voltage | 24 V | max cutting height | 200 mm |
| min cutting height | 20mm | Fuel Type | 92 Diesel |
| Engine Cycle | 4-cycle | Grass Disposal | Mulch ing |
| customized support | OEM | Number Of Cylinders | Single cylinder |
| forward speed | 3-5km/h | Turning radius | 0 |
| Engine Type | Gasoline LONCIN 459CC EPA Euro V/Diesel KOOP 195 Engine Euro V | Machine Size | 1300*1000*800mm |
| Package Size | 1595*1070*1035mm | Machine Weight | 360kg |
| Package Weight | 390kg | Starting Method | Remote start and stop |
| Gradeability | 55° | Fuel Tank Capacity | 6.5L/5.5L |
| Oil Capacity | 1.1L/1.65L | Fuel Consumption | 1.2L/H |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.