Product display
Used Car Toyota RAV4 LHD SUV Automatic Petrol Leather Seats R18 Tires Secondhand Gas Car
Classification:
Not sure which tire is right for you? Don't worry!
Whether you are looking for a specific model, understand the technical parameters, or need to recommend the best tyre choice based on your driving environment and needs, our team of experts are here to provide you with comprehensive professional advice.
From product comparison to installation guidance, we offer you a one-stop shop to ensure you make informed decisions. Click to contact us and let us find the best solution for you.
Product description
| Year | 2024 | Mileage | 1-25000 Miles |
| Make | Toyota | Fuel | Gas/Petrol |
| Gear Box | Automatic | Engine Capacity | < 4L |
| Emission Standard | Euro II | Airbags | 6 |
| Maximum Power(Ps) | 150-200Ps | Maximum Torque(Nm) | 200-300Nm |
| Engine Type | Naturally aspirated | Type | SUV |
| Number of Seats | 5 | Brake System | Front disc+Rear dsic |
| Steering | Left | Rear Camera | 360° |
| Sunroof | Panoramic sunroof | Air Conditioner | Automatic |
| TPMS(Tire Pressure Monitor System) | Yes | Daytime Light | LED |
| Headlight | LED | Tire Size | R18 |
| Driver's Seat Adjustment | Electric | Copilot Seat Adjustment | Electric |
| Touch Screen | Yes | Seats Material | Leather |
| Interior Color | Dark | Roof rack | None |
| Month | 5 | Product Name | Toyota RAV4 |
| Body structure | 5-door 5-seat SUV | Fuel Type | Gasoline petrol |
| Made In | China secondhand car | Year of manufacture | 2016-2026 |
| Maximum speed(km/h) | 180 kmh | Used Car | Real Used Car |
| Length * width * height | 4053*1740*1449mm |
Copyright © 2026 China Loong Tire Co.,Ltd All rights reserved.